RECall file format
Header record
Field No. | Field Name | Position | Length | Comments |
---|---|---|---|---|
1 | Record Type | 1-1 | 1 | 0 |
2 | PayWay Client Code | 2-6 | 5 | The last 5 digits of the PayWay Client Code i.e. the client code minus the leading 'Q'. Your PayWay Client Code is displayed on the top right corner of the screen when you log into PayWay |
3 | Client Name | 7-34 | 28 | Client Names - the name of your client - left justified, blank filled |
4 | Entry State | 35-35 | 1 | State in which transaction is entered - 2 - NSW/ACT, 3 - VIC, 4 - QLD, 5 - SA/NT, 6 - WA |
5 | Biller BSB | 36-41 | 6 | Bank-State-Branch |
6 | Biller Account | 42-47 | 6 | Biller Account, right justified, zero filled |
7 | Unit Charge | 48-52 | 5 | Cannot provide, default to zeroes |
8 | Processing Date | 53-60 | 8 | DDMMCCYY |
9 | Filler | 61-200 | 140 | Spaces |
Detail record
Each record represents a payment or a refund.
Field No. | Field Name | Position | Length | Comments |
---|---|---|---|---|
1 | Record Type | 1-1 | 1 | 1 |
2 | PayWay Ref | 2-30 | 29 | If the transaction is for a customer with a Payment Card then the customers PayWay Ref is used. Else the Customer Reference Number for the transaction is used. Left justified, blank filled, max 26 digits. |
3 | Transaction Type | 31-31 | 1 | B for Payment, R for Refund. |
4 | Payment Amount | 32-42 | 11 | Payment/Refund Amount - shown in cents without punctuation. Refunds will be shown as with a positive value. Right justified, zero filled. If your facility is setup to credit surcharges separately, this will be the principal amount without any surcharge. If your facility is setup to include surcharges in the principal credit, this will be the total amount including surcharges. |
5 | Originating System | 43-44 | 2 | PayWay module capturing this transaction. CD for PayWay Phone, NC for PayWay Net and PayWay Virtual Terminal, CC for PayWay API, RD for PayWay Recurring Billing Direct Debit, RC for PayWay Recurring Billing Credit Card, IB for BPAY, AP for Aust Post, DC for Direct Credit, BC for PayWay Batch |
6 | Receipt Number | 45-52 | 8 | The trailing 8 digits of the receipt number. Blank for BPAY and Australia Post transactions. |
7 | Voucher Trace Number | 53-68 | 16 | Cannot provide, default to blank. |
8 | Extended Receipt Number | 69-89 | 21 | Please refer to Extended Receipt Number for a description of this field. |
9 | Transaction Type | 90-93 | 4 | To identify the transaction type Please refer to RECall Transaction Types for a description of the different transaction types. |
10 | Transaction Sequence No. | 94-96 | 3 | Trace details for banking use. Cannot provide, defaults to Zeroes. |
11 | Filler | 97-200 | 104 | Spaces |
Trailer record
Field No. | Field Name | Position | Length | Comments |
---|---|---|---|---|
1 | Record Type | 1 | 1 | 9 |
2 | No. of Credit Transactions | 2-10 | 9 | Number of payments processed - right justify, zero filled, (Count of B transaction type records). |
3 | No. of Refund Transactions | 11-19 | 9 | Number of Refunds processed - right justify, zero filled, (Count of R transaction type records). |
4 | Total Bill Amount credited | 20-34 | 15 | Total amount of payments processed and credit to Biller's account - right justify, zero filled. |
5 | Total Amount Refunded | 35-49 | 15 | Total amount of refunds processed - right justify, zero filled. |
6 | Zeros | 50-109 | 60 | Reserved for Future Use, defaults to Zeroes |
7 | Filler | 110-200 | 91 | Spaces |
RECall transaction types
The Transaction Type field uses a four-digit code to represent the payment channel.
Transaction Type Code | Meaning |
---|---|
9300 |
BPAY - (WBC) Debit Account |
9301 |
BPAY - (WBC) Visa card |
9302 |
BPAY - (WBC) MasterCard® |
9303 |
BPAY - (WBC) Bankcard |
9304 |
BPAY - Internet WBC Debit |
9305 |
BPAY - Internet WBC Visa |
9306 |
BPAY - Internet WBC MasterCard® |
9307 |
BPAY - Internet WBC Bankcard |
9310 |
BPAY - (other bank) Debit Account |
9311 |
BPAY - (other bank) Visa card |
9312 |
BPAY - (other bank) MasterCard® |
9313 |
BPAY - (other bank) Bankcard |
9314 |
BPAY - Electronic Bill Presentment - from Debit account |
9315 |
BPAY - Electronic Bill Presentment - from a Visa |
9316 |
BPAY - Electronic Bill Presentment - from a MasterCard® |
9317 |
BPAY - Electronic Bill Presentment - from a Bankcard |
9318 |
BPAY - Electronic Bill Presentment - from a Debit account |
9319 |
BPAY - Electronic Bill Presentment - from a Visa |
9320 |
BPAY - Electronic Bill Presentment - from a MasterCard® |
9321 |
BPAY - Electronic Bill Presentment - From a Bankcard |
9602 |
Australia Post Third Party Bill Payment |
9603 |
Australia Post Adjustments / Error Corrections |
9604 |
Australia Post Dishonour |
9605 |
Australia Post Dishonour Fee |
9606 |
Australia Post NSW Government Deposits |
9610 |
Australia Post Third Party Bill Payment - BankCard |
9611 |
Australia Post Third Party Bill Payment - Visa |
9612 |
Australia Post Third Party Bill Payment - MasterCard® |
9613 |
Australia Post Third Party Bill Payment - non-credit card Telephone BillPay |
9614 |
Australia Post Third Party Bill Payment - non-credit card Internet BillPay |
9615 |
Australia Post Third Party Bill Payment - Credit Card Charge Back |
9616 |
Australia Post Third Party Bill Payment - credit card Telephone BillPay |
9617 |
Australia Post Third Party Bill Payment - credit card Internet BillPay |
9700 |
PayWay Virtual Terminal |
9701 |
PayWay API |
9702 |
PayWay Recurring Billing Direct Debit |
9703 |
PayWay Recurring Billing Credit Card |
9704 |
PayWay Net |
9705 |
PayWay Phone |
9707 |
PayWay Match Direct Credit |
9708 |
PayWay Batch |
Extended receipt number
Payment Method | Format |
---|---|
Australia Post | AP<Receipt Number>PPP Where: AP - is for Australia Post, <Receipt Number> - is the Receipt Number as displayed in PayWay , PPP - is a 3 character code identifying the way the customer paid. |
BPAY | BNKDDMMYYYY<Receipt Number> Where: BNK - is the 3 character bank code, DD - is the 2 digit day when the transaction was entered, MM - is the 2 digit month when the transaction was entered, YYYY - 4 digit year when the transaction was entered, <Receipt Number> - is the Receipt Number as displayed in PayWay. |
Credit Card | BNKDDMMYYYY<Receipt Number> Where: BNK - is the 3 character bank code, DD - is the 2 digit day when the transaction was entered, MM - is the 2 digit month when the transaction was entered, YYYY - 4 digit year when the transaction was entered, <Receipt Number> - is the Receipt Number as displayed in PayWay. |
Direct Credit | The reference entered by the customer when sending the payment. |
Direct Debit | BNKDDMMYYYY<Receipt Number> Where: BNK - is the 3 character bank code, DD - is the 2 digit day when the transaction was entered, MM - is the 2 digit month when the transaction was entered, YYYY - 4 digit year when the transaction was entered, <Receipt Number> - is the Receipt Number as displayed in PayWay. |
QuickRent compatibility
Clients who have previously received RECall files from the QuickRent system will notice minor differences in the RECall file format used within PayWay.
Listed below are the differences for all clients that will occur in the Header record of the file:
- PayWay Client Number/RECall Number, in the header record the PayWay Client Number will be used instead of the RECall Number.
- The Client name in PayWay is used as the Biller name. The client name can be configured on the PayWay screens.
- The entry state will always be '2', for NSW.
Clients who only receive BPAY and Australia Post Payments will notice no difference in the Detail records. Clients who receive credit card and direct debit payments will notice differences in the way these transactions are recorded.
- Refund transactions will be included in the RECall file. These transactions will have a Transaction Type of 'R'
- The Originating System will be defined based on which PayWay module the payment was made through.
- Receipt number will be the trailing 8 digits of the receipt number displayed on the screens in PayWay
- Voucher Trace Number will be empty
- BPAY receipt number will be as defined in 'Extended Receipt Number'
Transaction Types 9700
-9705
will be used for credit card and direct debit payments made through PayWay see 'RECall Transaction Types' for more details.